■ Specification
Basic configuration

基本仕様
Items | Values | ||
Size | Main body | W600mm × D450mm × HH219.5mm | |
Control tablet | W300mm × vertical 219.3mm × thickness 9.1mm | ||
Control box | W600mm × D210mm × H700 m | ||
Weight (main body) | 40kg |
||
Weight (control box) | 100kg | ||
Power cable (type) | 3 Phase | ||
Power cable (voltage/current) | 220V/16A | ||
Power cable (diameter x length) | 150mm × 10m | ||
Axis configuration |
1st Unit spindle (rotating shaft) | Axis rotation 360° | |
1st Unit inclination | +120°~-120 | ||
2nd Unit spindle (rotating shaft) | Axis rotation 360° | ||
2nd Unit inclination | +120°~-120° | ||
2nd Unit horizontal movement axis | 60mm | ||
Distance between 1st and 2nd unit (distance between the rotational centers of each unit) | 60mm | ||
Chucking | 1st Unit | Collet type (air clamp drive) | |
2nd Unit | Jig sandwich method (air clamp drive) | ||
Compatible blank size | ORIGAMI dedicated blank (round bar type/Φ10mm to Φ6mm) | ||
Compatible blank material | Brass/Aluminum/SUS | ||
Manufacturer/distributor | Iriso Precision Co., Ltd. | ||
Technical consultation desk | Micro Cutting R&D, Inc. |
*The above specifications are subject to change without notice.
■ Installation image
